|
QUICK LINKS
|
Home > > Free Educational Sessions
2008 AHR Expo Free Educational Sessions
Learn about the latest technologies and developments from top experts in their fields. Educational sessions, covering
a range of hot topics, will be presented by the industry's leading organizations.
|
 |
2008 AHR Expo Free Educational Sessions Schedule |
 |
All sessions will be held at the Javits Conventions Center
Click on a session for more information. |
Tuesday, January 22 | | Time | Room | Title | Organization |
| | 9:00 am | 1 E11 | Duct Silencer Basics | AMCA | Details: Tuesday, January 22 9:00 - 10:00 am Speaker: Tom Paige, Kinetics Noise Control, Inc. | Description: This session is intended for designers and contractors who want to learn the fundamentals of HVAC duct silencers. How do silencers work? How are they built? How are they selected? Where should they be placed? Other discussion topics are: performance ratings, system effects, “green” silencers, installation and maintenance issues, and silencer testing and certification. |
| | 9:00 am | 1 E20 | Finding & Retaining Employees: There\'s Gotta Be an Easy Way! | AHRI | Details: Tuesday, January 22 9:00 - 10:00 am On behalf of AHRI (formerly ARI) this session will be presented by ACHR News. | Description: Coming soon. |
| | 9:00 am | 1 E19 | Greening the Big Apple with New Building Automation Ideas | AHR Expo® | Details: Tuesday, January 22 9:00 - 10:00 am Presenters: Ken Sinclair, Editor, Owner, automatedbuildings.com; Dave Branson; | Description: A preview of new technologies and ideas that can be found at this year\'s Building Automation & Control Showcase. This season will also include an introduction to the Building and Automation winners and runners up of the 2008 Innovation Awards. We\'ll provide an overview of new trends, concepts and ideas that have emerged since the 2007 AHR Expo, Dallas. |
| | 9:00 am | 1 E07 | GreenSpeak: Understanding the Language and Concepts | MCAA | Details: Tuesday, January 22 9:00 - 10:00 am Speaker: Tom Meyer, Executive Director, Green Mechanical Council | Description: An introduction to terminology, concepts, products and systems common to Green mechanical systems in buildings. GreenSpeak is for students, contractors, technicians, facility maintenance staff and non-technical personnel. |
| | 10:00 am | 1 E13 | System Operating Costs & Duct Leakage | SPIDA | Details: Tuesday, January 22 10:00 - 11:00 am Speakers: Bob Reid, Lindab Inc.; Brad Thomas, Hamlin Sheet Metal | Description: An examination of the impact of duct leakage on an HVAC system's overall system efficiency rating and operating costs |
| | 10:30 am | 1 E20 | AMCA International Product Certification: What it is and How to Get It. | AMCA | Details: Tuesday, January 22 10:30 - 11:30 am | Description: This presentation will present a summary of the advantages gained by having a product AMCA International Certified. The steps taken to obtain certification will then be explored. AMCA certification can apply to the performance of fans, louvers, dampers, airflow measurement stations, duct silencers and other air movement and air control equipment under AMCA's scope. |
| | 10:30 am | 1 E11 | Mechanical Ventilation Systems That Work | HRAI | Details: Tuesday, January 22 10:30 - Noon Speaker: John Hockman, HRAI Skill Tech Academy | Description: As an HVAC professional, do you feel confident when discussing the importance of mechanical ventilation with your customers? In today’s tight houses, a mechanical ventilation system can provide a healthier indoor environment, help to prevent or solve Indoor Air Quality problems and reduce the potential for mold problems. Attend this session and see how expanding your business to include mechanical ventilation can equate to value added for your customers and increased profit for you. Review the ASHRAE 62.2 Residential Ventilation Requirements and learn the basics of ventilation system design, proper equipment selection, installation methods and performance verification. |
| | 11:00 am | 1 E19 | Global Warming and GridWise | GWAC | Details: Tuesday, January 22 11:00 am - Noon Panel of speakers:Ron Ambrosio, Anto Budiarjo, Toby Considine, and Greg Dixon | Description: Building technology integrating with the Electric Grid to save energy and improve the environment.
Using building systems technology to positively impact a buildings carbon footprint is the goal of GridWise, with an emphasis on improving the reliability and efficiency of the National Electric Grid using Information Technology (IT). This is the next frontier for building automation and HVAC control and this session will discuss how GridWise envisions that the power of IT and the Internet will be used to drive interoperability between equipment and systems on both sides of the electric meter. |
| | 11:00 am | 1 E07 | Proper Selection of Materials of Construction for Cooling Towers | CTI | Details: Tuesday, January 22 11:00 - 11:30 am Speaker: Frank Morrison, Baltimore Aircoil | Description: This presentation discusses the proper selection of materials of construction for evaporative cooling equipment, which is critical to ensuring long service life and reduced maintenance. These functional needs must be balanced with the project budget. |
| | 11:30 am | 1 E07 | Seismic Rated Evaporative Cooling Equipment | CTI | Details: Tuesday, January 22 9:00 - 10:00 am Speaker: Scott Nevins, Evapco | Description: The International Building Code is a comprehensive set of regulations addressing the structural design and installation requirements for building systems. Evaporative cooling equipment must be designed to meet the seismic and wind load requirements set forth in the code. |
| | 1:00 pm | 1E11 | Build Your Business with ENERGY STAR | Energy Star | Details: Tuesday, January 22; 1:00 - 2:30 pm; | Description: Increasing energy demand, global climate change, and constrained energy supplies are likely to impact how energy affects your customers' businesses. Are they prepared for the future? Learn how building owners use ENERGY STAR's proven energy management tools and strategies to mange risk, stay competitive and control energy costs. Find out how ENERGY STAR can help you put your customers on the road to green, sustainable buildings |
| | 1:00 pm | 1 E13 | Taking the Hype Out of Hydronic Heating | ABMA | Details: Tuesday, January 22 1:00 - 2:00 pm Speaker(s): Cleaver-Brooks, Inc. | Description: Aimed at revealing the myths about modular condensing boilers and the one-shoe-fits-all scenarios, this presentation addresses common approaches to specific applications while hitting the key variables that should be considered during decision-making. |
| | 1:00 pm | 1 E07 | The Retro-Commissioning Process | NEBB | Details: Tuesday, January 22 1:00 - 2:00 pm Presenter: Andrew P. Nolfo, PE, Technical Director, NEBB | Description: ASHRAE Guideline 0-2005, The Commissioning Process, defines Retro-Commissioning (RCx) as the commissioning of \' . . . an existing facility that was not previously commissioned. Retro-Commissioning is an emerging market-niche in today\'s construction arena.' Its detailed skill set demands qualified providers who can deliver value added services to almost any facility where the facility is not properly performing.
Improvement can come from several areas: optimized energy usage, lower maintenance and/or repair/replacement costs, improved indoor environment, increased employee productivity, and higher customer retention.
The presentation will discuss the retro-commissioning process and how to effectively apply the process. The presentation will focus on what steps are involved in retro-commissioning and why facility owners will be utilizing these concepts to improve their facilities. |
| | 1:30 pm | 1 E19 | Automation for a Sustainable Future | AHR Expo® | Details: Tuesday, January 22 1:30 - 2:30 pm Presenters: Ken Sinclair, Editor, Owner, automatedbuildings.com; Dave Branson, Compliance Service Group, Inc. | Description: Real changes are occurring in our industry - Green Buildings, GridWise, Demand Response, Net Zero Buildings all involve the ability of automation systems to monitor, control and report on non-renewable and renewable resources, place buildings on and off the energy grid, and provide consistent and complex responses to building needs. Come and understand how to make automation part of your sustainable future. |
| | 2:30 pm | 1E13 | NYSERDA\'s Energy Efficiency Programs | NYSERDA | Details: Tuesday, January 22 2:30 - 3:30 pm Presenter: Mark Gundrum, NYSERDA | Description: Presentation of NYSERDA\'s energy efficiency programs for the commercial and industrial markets. The presentation will highlight opportunities for technical assistance and incentives for energy efficiency projects. |
| | 2:30 pm | 1 E07 | Vent-Free is Green: A look at IAQ, Energy Efficiency and Economy | GAMA | Details: Tuesday, January 22 2:30 - 4:00 pm Speaker: Don Denton, Vent-Free Gas Products Alliance | Description: This presentation explains why vent-free gas heating products should be considered as viable candidates for Green Building construction. It focuses on IAQ, energy efficiency and economy. |
| | 3:00 pm | 1 E19 | The New LEED for Existing Buildings: Operations & Maintenance - refined, streamlined, and scalable | USGBC | Details: Tuesday, January 22 3:00 pm - 5:00 pm; Speaker: Mike Opitz, USGBC | Description: The new LEED for Existing Buildings: Operations & Maintenance rating system is more focused on ongoing operations, and makes it easier to get started in LEED by having fewer prerequisites, more options for earning points, and streamlined documentation. |
| | 3:00 pm | 1 E11 | ZigBee and Building Automation | ZigBee | Details: Tuesday, January 22 3:00 - 4:00 pm Speaker: Jeff Raimo, Product Manager, Siemens Building Technologies | Description: This talk will provide an overview of the ZigBee Alliance and its mission. It will address the basic functionality delivered by the standard and where it fits in the wireless arena. Specific examples of how ZigBee technology is being used today in building automation as well as case studies of projects currently using the technology will be covered. |
|
|
Wednesday, January 23 | | Time | Room | Title | Organization |
| | 9:00 am | 1 E20 | Moving From Controls Contractor to Master Systems Integrator: A New Business Opportunity | LonMark | Details: Wednesday, January 23 9:00 - 9:45 am | Description:
|
| | 9:30 am | 1 E11 | Going Green and the Plan and Spec Representative | HARDI | Details: Wednesday, January 23 9:30 - 10:30 am Panel of Speakers | Description: Speakers will discuss some of the hidden benefits that impact the bottom line and make sense to contractors, distributors and business owners, as well as give examples of the benefits and pitfalls of getting involved in energy efficiency programs. |
| | 9:30 am | 1 E19 | Impact of Evolving Energy Priorities on the Building Automation Industry | AHR Expo® | Details: Wednesday, January 23 9:30 - 10:30 am Presenters: Ken Sinclair, Editor/Owner online industry magazine automatedbuildings.com; John J. 'Jack' McGowan, CEM, Energy Control Inc., GridWise Architectural Council | Description: The push for North American energy sustainability and independence is now being forged in the ASHRAE Energy Standards 90.1. Couple this with the new perspective about the future of buildings which restates the proposition of integrated building systems, automation, controls, and energy management. These evolving priorities will lead to full integration of all aspects of building automation with IT and other building system components such as digital displays, voice and data communications, security, vertical transport, parking systems, etc. In addition this energy impact will improve the reliability and efficiency of the National Electric Grid using Information Technology (IT) and the Internet to enable interoperability between equipment on both sides of the electric meter. |
| | 9:30 am | 1 E07 | Technology of Clean Air: Libraries, Archives & Museums | NAFA | Details: Wednesday, January 23 9:30 - 10:30 am Speaker: Chris Zaker, Glasfloss Industries | Description: We will begin the presentation with a review of the Technology of Clean Air (how air filters work, testing protocol of ANSI/ASHRAE 52.2, and molecular air cleaning technology) and then present our latest module on LAM. Everyone who attends the session will receive a complimentary copy of NAFA's Guideline for Libraries, Archives and Museums courtesy of the J. Paul Getty Foundation. |
| | 10:00 am | 1 E20 | Buyer Beware: Are You Getting An Open System? | LonMark | Details: Wednesday, January 23 10:00 - 10:45 am | Description:
|
| | 10:00 am | 1 E13 | Going Green: Reducing Emissions and Operating Costs in Commercial, Industrial or Process Heating Applications | ABMA | Details: Wednesday, January 23 10:00 - 11:00 am Speaker: J.Robert Rizza, Vice President of Sales & Marketing, Power Flame, Inc. | Description: Learn how to reduce harmful NOx emissions, the precursor to ground level ozone and smog, through the use of advanced design, ultra-low-NOx burners systems while minimizing operating costs and energy intensity through state of the art control systems and burner designs. |
| | 10:30 am | 1 E07 | Tecnología del Aire Limpio: Buenas Prácticas en Bibliotecas, Archivos y Museos | NAFA | Details: Wednesday, January 23 10:30 - 11:30 am Speaker: Marisa DeSegovia, AirCare de México Presented in Spanish. | Description:
|
| | 11:00 am | 1 E20 | Industry Case Studies Addressing Real World Applications of Integrated Systems | LonMark | Details: Wednesday, January 23 11:00 - 11:45 am | Description:
|
| | 11:00 am | 1 E19 | The New Building Automation: Energy Demand Response | GWAC | Details: Wednesday, January 23 11:00 am - Noon Panel of speakers: Leighton Wolffe, Brian Dutt, Jim McGlone, Chris Hickman | Description: How to build an HVAC business on Smart Energy Technology for Building Electric Demand.
Building Electric Demand based on HVAC, Refrigeration, Lighting and other systems represents a major load on the National Electric Grid and utilities are willing to pay millions of dollars to customers that are willing to use automation systems to change electric consumption profiles. Come to this session to learn how building technology will transform the way that owners interact with the electricity business, and how consultants and HVACR professionals can offer new services that will help customers who want to address skyrocketing energy costs. |
| | 11:30 am | 1 E13 | Boiler Combustion Control Techniques & Terminology | ABMA | Details: Wednesday, January 23 11:30 am - 12:30 pm Speakers: Charles M. Rowan, Jr., Vice President Sales, Hays-Cleveland Division of UniControl, Inc.; John Fry, Technical Services Engineer, Hays-Cleveland Division of UniControl, Inc. | Description: Proper selection of boiler combustion control techniques permits boilers to function at their maximum efficiency with a high degree of safety. This session presents the techniques, terminology & benefits associated with available technology. |
| | 1:00 pm | 1 E13 | Selling Efficiency to Your Customers: Tips and Tools | GAMA | Details: Wednesday, January 23 1:00 - 2:00 pm Speaker: Lawrence Longo, GAMA; Vince DiFilippo, DiFilippo's Service | Description: Saving energy is top-of-mind today. Learn how contractors are selling efficiency successfully, helping their customers save big with new high-efficiency appliances. Discover the tips and tools you need to distinguish yourself. |
| | 1:00 pm | 1 E20 | The Role of Controls in Green and Sustainable Buildings | LonMark | Details: Wednesday, January 23 1:00 - 2:30 pm | Description:
|
| | 1:30 pm | 1 E19 | Preparing Buildings for a Sustainable World | AHR Expo® | Details: Wednesday, January 23 1:30 - 2:30 pm Presenters: Ken Sinclair, Editor/Owner, automatedbuildings.com; Toby Considine, Facilities Technology Office, University of North Carolina Chapel Hill | Description: Reacting to the change in our industry we must prepare our buildings for a sustainable world. This session will deal with real concepts and tools that are now available to achieve this goal. Concepts like the affect of evolving energy standards deep integration and the components of Demand Response such as Day Lighting, storage, alternate energy sources, plus different approaches to traditional problems of ventilation such as Photocatalytic Oxidation (PCO). |
| | 2:30 pm | 1 E13 | How to Market H2O Heating Systems! | GAMA | Details: Wednesday, January 23 2:30 - 4:00 pm Speakers: Ed Nordstrom, GAMA; Robert Muser, Weil-McLain; Tom Jaenicke, Propane Education & Research Council | Description: When was the last time you attended a class to help you market hydronic heating systems? Attend this class for new ideas! |
| | 3:00 pm | 1 E07 | Getting More Out of Existing Equipment | MCAA | Details: Wednesday, January 23 3:00 - 4:00 pm Speaker: Tom Meyer, Executive Director, Green Mechanical Council | Description: Anyone can design an install new green systems. What do you do with existing systems to make the best of what you have? Let\'s talk about tuning up existing mechanical systems. |
| | 3:00 pm | 1 E20 | Panel Session: Improving Building Efficiency Through Demand Response and Other Energy Related Programs | LonMark | Details: Wednesday, January 23 3:00 - 4:30 pm | Description:
|
|
| |
|
|
|