|
Untitled Document
|
2010 New Product Technology Schedule
Theater A - Booth #2493 • Theater B - Booth #4293 • Theater C - Booth #4570
Click on a session to see a complete description. |
Monday | | | 10:30 am | Dispatch, Mobile Office, and Inventory Solutions | Explorer Software Group | Time: 10:30 am Theater: B Exhibitor: Explorer Software Group Description: Explorer Shafers has over 30 years of involvement and development in the service industry, resulting in a complete Mobile Office solution that will save you time and money by automating your entire field workforce. Real-time graphical dispatch allows simple management of fleets and technicians. Inventory management provides quick searches and transfers from locations and/or trucks and is tightly integrated with billing to ensure all items are on the customer invoice. Mobile Office provides instantaneous billing with no double entry of billing information. Digital Flat Rate and Time and Material billings can be done by the Field Technician. Full support of Maintenance Agreements from automated renewals to scheduling and accounting of multiple billing types is also provided. |
| | 10:30 am | MTH Presents our All Stainless Steel 12V DC 10 Pump | MTH Pumps | Time: 10:30 am Theater: A Exhibitor: MTH Pumps Description: Washdown 20 GPM @ over 45 PSI with Temperatures from -20 to 250 degrees F. |
| | 10:30 am | Retrofitting Existing Buildings for Smart Grid | Cypress Envirosystems | Time: 10:30 am Theater: C Exhibitor: Cypress Envirosystems Description: Billions of dollars are being invested in Smart Grid technologies with the hopes of reducing peak demand and increasing energy efficiency, among other benefits. Learn how Cypress Envirosystems' non-invasive Wireless Pneumatic Thermostat (WPT) is being used to retrofit pneumatic HVAC systems in commercial buildings to provide direct digital controls (DDC), saving energy and lowering maintenance costs. Minutes to install, typical payback less than 18 months. |
| | 11:00 am | Introducing the Next Generation of Refrigeration System Analyzers | Testo, Inc. | Time: 11:00 am Theater: B Exhibitor: Testo, Inc. Description: Overview and introduction of the next generation of refrigeration system analyzers |
| | 11:00 am | Radiant Floor Systems | Mc4 Software LLC | Time: 11:00 am Theater: C Exhibitor: Mc4 Software LLC Description: Learn how easy it is to design, specify and quote radiant floor and wall heating systems and snow melting systems. Automatic loop and layout calculations, pre-stocked database, current industry standards, detailed easy to understand printout for client comprehension.
Our radiant system is easy-to-use for beginners and advanced enough for system designers.
|
| | 11:00 am | Wireless - The Future of Residential HVAC | Honeywell International Inc. | Time: 11:00 am Theater: A Exhibitor: Honeywell International Inc. Description: A Honeywell residential product expert will be on-hand to talk about the benefits of wireless in residential applications, including the new Wireless TrueSTEAM whole-house humidification system. |
| | 11:30 am | Eagle X Combustion & System Analyzer | UEi | Time: 11:30 am Theater: B Exhibitor: UEi Description: The newest combustion technology and lowest cost of ownership. |
| | 11:30 am | Efficient Hydronic Heating | Cleaver-Brooks, Inc. | Time: 11:30 am Theater: A Exhibitor: Cleaver-Brooks, Inc. Description: Introducing the new ClearFire model CFW water boiler is the
latest evolution utilizing the patented AluFer® tube. Available in 10 -60
HP, this near condensing carbon steel boiler delivers high level efficiency
and turndown, while reducing emissions to less than 20 PPM. The advanced
controls seamlessly integrate with multiple boilers. Integrate this near
condensing boiler with non-condensing boilers for a highly efficient hybrid
system. |
| | 11:30 am | Engineered Draft Solutions - by Schebler Chimney Systems | Schebler Chimney Systems | Time: 11:30 am Theater: C Exhibitor: Schebler Chimney Systems Description: Schebler Chimney Systems presents our Engineered Draft Solution package for boilers and hot water heaters. The Engineered Draft Solution package provides complete system engineering and products to handle any appliance or hybred system utilizing natural draft or draft induction. Let Schebler Chimney Systems design a system for your next project today. |
| | 12:00 pm | Electronic Pressure Independent Control Valve | Belimo Aircontrols (USA), Inc. | Time: 12:00 pm Theater: C Exhibitor: Belimo Aircontrols (USA), Inc. Description: Explanation of Belimo's new technology that provides cost effective, accurate Pressure Independent Control Valves, and their energy saving benefit in systems. |
| | 12:00 pm | Isis by Big Ass Fans | Big Ass Fans | Time: 12:00 pm Theater: A Exhibitor: Big Ass Fans Description: Big Ass Fans engineers 6- to 24-ft. large diameter, low speed ceiling, floor and pivoting fans providing comfort on their own or in tandem with HVAC systems. This presentation will focus on the conservation-minded design of our lightweight, 8- to 10-ft. diameter Isis ceiling fan as well as AirGo, the innovative 8-ft diameter mobile vertical fan, both engineered with small horsepower motors that successfully minimize energy consumption. |
| | 12:00 pm | Lime-Scale Free Electric Tankless Water Heating with Coilless Technology | American Hometec Inc. | Time: 12:00 pm Theater: B Exhibitor: American Hometec Inc. Description: American Hometec, Inc, the pioneer of the patented Coilless Technology, will bring you into a world of Electric Tankless Water Heating that is...
-
Maintenance Free
- No Lime-Scale Build-Up
- No Energy Efficiency Decay Over the Life of the Unit
- Energy Cost Savings
- Suitable For All Water Conditions
Coilless Technology is certain to revolutionize the water heating industry. You will not want to miss this! |
| | 12:30 pm | Refrigerant Monitoring and ASHRAE Compliance | Bacharach, Inc. | Time: 12:30 pm Theater: B Exhibitor: Bacharach, Inc. Description: Learn the facts about when, where and why to monitor for refrigerant gases with fixed gas monitors in chillers and other process cooling systems. This presentation will include methods for cost-effective compliance with ASHRAE Standards and general safety concerns. |
| | 12:30 pm | SLH-220 VariFlow | Hoffman Controls Corp. | Time: 12:30 pm Theater: C Exhibitor: Hoffman Controls Corp. Description: "First in the Industry" Enviromental Microprocessor Motor Control Interface for regulating conditioned airflow, precisely meeting space Sensible/Latent Heat Loads by controlling ECM, PSC or Three Phase Motors for DX or CW applications. Balances Manfacturing SH & LH equipment Output constantly to meet specific imposed space conditions adjusting ratio to assure desired performance during or before a cycle ends.The SLH not only improves cycle efficiently and desired SH/LH ratios during the cycle, but varies flow rates before & after the cycle to optimize air movement, stratification, and purification performance. All aspects of comfort, efficiency, temperature, dehumidification humidification, air movement stratification, filtration and purification requirements are met. |
| | 12:30 pm | What's New in Business Management Software? | Vertical Market Software | Time: 12:30 pm Theater: A Exhibitor: Vertical Market Software Description: Integrated service management, construction and accounting software in the HVACR industry has lagged behind other industries for many years. Although depth and functionality are common, easy to use and intuitive interfaces similar to those used in other popular software products are not. Built with the latest Microsoft technology, Ventus is the latest platform release by Vertical Market Software, and it provides HVACR contractors with industry specific functionality with all the modern features that users expect. |
| | 1:00 pm | Energy Applications for Today's Buildings | Tridium | Time: 1:00 pm Theater: C Exhibitor: Tridium Description: Description coming soon. |
| | 1:00 pm | EnOcean and Sustainability of Control Valves | Spartan Peripheral Devices | Time: 1:00 pm Theater: A Exhibitor: Spartan Peripheral Devices Description: Reduce your carbon footprint in future and past installations with an innovative wireless solution. |
| | 1:00 pm | Get a New Aspect on Building Control | American Auto-Matrix | Time: 1:00 pm Theater: B Exhibitor: American Auto-Matrix Description: Want to be able to see what your building is doing from anywhere in the world? With the American Auto-Matrix AspectFT Product Family you get a truly open, web-enabled HVAC area control solution that is designed to allow you access to your building from a standard web browser. Utilizing open web solutions, your building can be controlled in a manner that promotes energy efficiency through the display of real-time information via RSS feeds, simple mobile web access, and online scheduling integration through programs such as Google™ Calendar, Outlook® 2007, and Apple’s iCal™ (only three of over 45 programs that can be utilized). By using current open technologies available to almost anyone that has a computer (or web-enabled portable device) and internet access, users are quickly able to link to their building automation system and schedule changes and view live data related to everything from energy consumption to alarms and temperature trends. Also, through “out-of-the-box” MySQL read and write functionality, data utilized for energy management applications can be mined easily and readily through the use of this standard data storage protocol. Also, with the flexibility of Java, and the tested Linux platform, users’ data and information can be displayed in almost an infinite number of ways. No matter what your aspect is on building control, this is one presentation you cannot afford to miss. |
| | 1:30 pm | Gas Absorption Heat Pumps | The Fulton Companies | Time: 1:30 pm Theater: C Exhibitor: The Fulton Companies Description: Introduction of new Gas Absorption Heat Pump technology as compared to traditional electric heat pumps. Hydronic Heating Systems can now achieve greater than 100% operating efficiencies when designed with GAHP and Boiler combination while recouping initial capital investment via dramatic fuel savings. |
| | 1:30 pm | MEGAcel® Family of Filters | AAF International (American Air Filter) | Time: 1:30 pm Theater: A Exhibitor: AAF International (American Air Filter) Description: AAF International introduces the MEGAcel® family of filters incorporating AAF’s unique Helior™ media, a proprietary, durable ePTFE media, combining ultra-high efficiency with extremely low pressure drop. Lower initial resistance significantly reduces energy consumption resulting in substantial energy savings and subsequent cost benefits. Applications include healthcare, pharmaceutical, semiconductor, food processing and telecommunications. |
| | 1:30 pm | Paperless Service Management Software | Jonas Software | Time: 1:30 pm Theater: B Exhibitor: Jonas Software Description: The Jonas Paperless Service Management system combines dispatch, mobile and web based solutions in one seamless solution that is fully integrated with a back-end accounting system. Customers log work orders via the web, work orders appear on dispatch board and are sent to your technician’s mobile device while in the field. Invoices can be e-mailed while still on job site. Eliminate the use of paper, increase dispatcher and technician productivity and reduce service billing cycles all while differentiating your company from the competition with online tools for your customers. |
| | 2:00 pm | The Go-Green Refrigerants | Galileo TP Inc. | Time: 2:00 pm Theater: C Exhibitor: Galileo TP Inc. Description: Join Galileo TP-USA team as we discuss the latest information in regards to "Go-Green" Refrigerants. The presentation will include Refrigerant types and application methods, utilized with the Galileo "Certified Safe Hydrocarbon Systems”. |
| | 2:00 pm | The New Bard GeoTec Geothermal Heat Pump | Bard Manufacturing Company, Inc. | Time: 2:00 pm Theater: B Exhibitor: Bard Manufacturing Company, Inc. Description: The Bard GeoTec Geothermal Heat Pump is ideal for residential and light commercial applications. Suitable for open or closed loop applications, the GeoTec is available in 2 – 6 ton capacities. Features include a Copeland step-capacity scroll compressor,
R410-A refrigerant and variable speed ECM motor for superior efficiencies and quiet performance. Increased dealer friendly installation and service features include left or right side water connections, left or right hand access to control panel, slide-in electric heat packages, and simplified wiring and troubleshooting. |
| | 2:00 pm | Touch Screen for Fast, Precise Takeoff | Maxwell Systems, Inc. | Time: 2:00 pm Theater: A Exhibitor: Maxwell Systems, Inc. Description: HVAC contractors can use the new Maxwell Systems™ Estimating Touch Screen Monitor to improve efficiency while getting precise measurements for accurate estimates. By directly touching the screen with the electronic pen, users can perform takeoff of digital plans right on the monitor, annotate over images, and adjust stand’s angle to mimic comfortable drafting position.
The new product works expertly with Maxwell Systems Estimation Logistics and Digital Takeoff solution, complete takeoff and estimating software tailored for HVAC contractors. As the fastest and most accurate method, digital takeoff helps contractors to bid more jobs with greater profitability.
Estimating Touch Screen Monitor also allows users to navigate quickly through Windows, Maxwell Systems solutions, and the internet. It’s another step toward completely streamlined productivity and processes for optimized business management. |
| | 2:30 pm | EcoDry, the Most Energy Efficient Desiccant Dehumidifier | Bry-Air, Inc. | Time: 2:30 pm Theater: A Exhibitor: Bry-Air, Inc. Description: Slide presentation - EcoDry, the most energy efficient desiccant dehumidifier. |
| | 2:30 pm | MovinCool Introduces Its New CM25 Ceiling-Mounted Air Conditioner | MovinCool / Denso Sales California, Inc. | Time: 2:30 pm Theater: C Exhibitor: MovinCool / Denso Sales California, Inc. Description: MovinCool / DENSO Sales California, Inc. will introduce its new CM25 ceiling-mounted air conditioner. The CM25's breakthrough energy-efficient design, high sensible cooling capacity, environmentally-friendly features and built-in capabilities makes this unit a one-of-a-kind solution for server rooms. |
| | 2:30 pm | Wireless Building Controllers | AIC Wireless | Time: 2:30 pm Theater: B Exhibitor: AIC Wireless Description: New wireless controllers for Building Automation and HVAC Controls. A total wireless solution for any application with ability to interface with any new or existing BAS system, including LonWorks, BACnet, Modbus and Ethernet. |
| | 3:00 pm | Kathabar Secure Environmental System (SES) | Kathabar - Niagara | Time: 3:00 pm Theater: B Exhibitor: Kathabar - Niagara Description: Kathabar Secure Environmental System™ (SES) is an ecologically safe technology which prevents the contamination of building ventilation air from outside sources. Designed for government, military, medical, laboratories, and other critical facilities, Kathabar’s SES:
- Acts as a scrubber to capture airborne contaminants
- Helps protect interior spaces against outside biological attacks, pandemics/epidemics, viruses/germs, and airborne matter
- Ensures no microbiological cross-contamination
The presentation will discuss benefits and applications of this technology as well as how the system operates.
|
| | 3:00 pm | The Next Generation of Geothermal Heat Pumps | Enertech Manufacturing, LLC | Time: 3:00 pm Theater: C Exhibitor: Enertech Manufacturing, LLC Description: This presentation will showcase an innovation in geothermal heat pump design that solves the "age-old" problem of too many SKUs for effective inventory control. The new concept provides many new technological advances, including the design of a multi-position cabinet. |
| | 3:00 pm | Use a "Big Foot" for Rooftop Equipment Mounting | Airtec Products Corp. | Time: 3:00 pm Theater: A Exhibitor: Airtec Products Corp. Description: Big Foot is a new non-invasive to the roof mounting system for equipment, piping, conduit, duct work and many other items that must be supported on a flat roof. Multiple solutions means an economical, laborsaving answer to almost any rooftop mounting application. |
| | 3:30 pm | BIM - Revolutionizing MEP Coordination | Pinnacle Infotech Inc. | Time: 3:30 pm Theater: A Exhibitor: Pinnacle Infotech Inc. Description: BIM technology is revolutionizing MEP industry by enabling virtual clash coordination, providing accurate take-off, automatically generating shop drawings and spool drawings for pre-fabrication. The presentation will discuss how to stretch the BIM technology to maximize benefits , BIM process and some case studies to share the advantages of the BIM process. |
| | 3:30 pm | CAB Equipment for HVAC | SECO / WARWICK Corp. | Time: 3:30 pm Theater: B Exhibitor: SECO / WARWICK Corp. Description: he latest in Controlled Atmosphere Brazing (CAB) furnace systems for brazing HVAC aluminum condensers. |
| | 3:30 pm | Introduction of the TriClean Pro Air Purifier | Advanced Plasma Products, Inc. | Time: 3:30 pm Theater: C Exhibitor: Advanced Plasma Products, Inc. Description: The TriClean Air Pro is a new air purifier that efficiently removes and destroys all classes of microorganisms and volatile organic compounds (VOC's) from the surrounding environment. By combining filtration with APP's patented atmospheric plasma technology, airborne contaminants such as bacteria, viruses, mold, allergens and odor causing VOCs not only are efficiently removed from the air stream, but, more importantly, are destroyed. Effective microbial destruction provides significant advantages over filtration alone. |
| | 4:00 pm | Get the Power of Ten with the Value-added FCU-link | Advanced Technical Solutions GmbH | Time: 4:00 pm Theater: C Exhibitor: Advanced Technical Solutions GmbH Description: Highlight/illustrate the major features of the new innovative product (FCU-link), discuss the many benefits and case studies. |
| | 4:00 pm | Hot Water from Wasted Energy | Green Lantern, LLC | Time: 4:00 pm Theater: A Exhibitor: Green Lantern, LLC Description: Eco-Aqua tm, a 100% manufactured in the USA product, is a component that supplies hot water from wasted energy produced by air conditioners. It will also have an option of providing immediate hot water at point of use. |
| | 4:00 pm | Wrist Reporter, wireless HVAC sensor system | Kanomax USA, Inc. | Time: 4:00 pm Theater: B Exhibitor: Kanomax USA, Inc. Description: The Wrist Reporter sensor system is based on the capabilities of its tiny, smart sensor probes. Measuring only 1.5’ on a side, they can easily be placed at the point of interest. The user determines the measurement interval and leaves the probe in-situ. |
|
|
Tuesday | | | 10:30 am | Microchannel Evaporator | Delphi | Time: 10:30 am Theater: C Exhibitor: Delphi Description: Delphi's all-aluminum micro channel evaporator is an indoor heat exchanger used as a part of an air-conditioning system. The evaporator allows the system to function in both evaporating mode (cooling) and condensing mode (heating). With Delphi's micro channel, energy efficient technology, continued focus can be placed on SEER / green initiatives. Delphi's unique design provides higher energy efficiency, uses less refrigerant, is fully recyclable and has 50% less mass. |
| | 10:30 am | The Benefits of Open Software Standards for Building Automation Systems | ICONICS, Inc. | Time: 10:30 am Theater: A Exhibitor: ICONICS, Inc. Description: Whether you maintain a small or large building complex or an entire campus, the challenge is the same: managing multiple systems all of which communicate on different protocols from one centralized location. In this presentation learn how ICONICS provides an easy way to navigate and control key operating parameters in multiple facilities within a centralized, common Web-enabled user interface using our new FacilityWorX&trade product. |
| | 10:30 am | The Next Generation HVAC Guide® System Analyzer - Fieldpiece model HG2 | Fieldpiece Instruments, Inc. | Time: 10:30 am Theater: B Exhibitor: Fieldpiece Instruments, Inc. Description: Fieldpiece Product Manager, Russell Harju, introduces the newest HVAC Guide® system analyzer, model HG2. The HG2 is Fieldpiece's next generation HVAC system analyzer that leads technicians step-by-step through critical tests including: Target Evaporator Exit Temp, Target Superheat, Superheat, Subcooling, Combustion, and now, the CheckMe!® diagnostics program. Enter data on the INPUT form, get results and recommendations from the OUTPUT form. Download data to your PC to print work orders and more. |
| | 11:00 am | Fuel Oil Theft and Shortage Prevention | Preferred Utilities Manufacturing Corporation | Time: 11:00 am Theater: B Exhibitor: Preferred Utilities Manufacturing Corporation Description: Join Preferred Manufacturing and see the future of Digital Tank Monitoring, featuring our Fuel Sentry Tank Gauge and Leak Detection System. It is designed for use with all fuel oils grades, kerosene, jet, and most petroleum products. |
| | 11:00 am | Gas-fired Infrared Heating Technology. High Efficiency and Comfort for Sustainable Heating Design | Schwank Ltd. | Time: 11:00 am Theater: C Exhibitor: Schwank Ltd. Description: Schwank introduces the most efficient gas-fired radiant tube heater for commercial and industrial applications. |
| | 11:00 am | New Boiler Controls Technology | Intellidyne LLC | Time: 11:00 am Theater: A Exhibitor: Intellidyne LLC Description: We will discuss new technologies we have created for existing boilers. |
| | 11:30 am | Isolation Valves for Tankless Water Heaters | Easyflex | Time: 11:30 am Theater: C Exhibitor: Easyflex Description: Compact Isolation Valves for Tankless Water Heater Installations by Easyflex. |
| | 11:30 am | PolyPro - New Product Release | Simpson Dura-Vent Co., Inc. | Time: 11:30 am Theater: A Exhibitor: Simpson Dura-Vent Co., Inc. Description: Presentation to include multi-media specs, images, installation guides, etc. Presentation will be given by Joel Dzekciorius. New product literature will be available. |
| | 11:30 am | Take Control and Be Alarmed | Control Products, Inc. | Time: 11:30 am Theater: B Exhibitor: Control Products, Inc. Description: Control Products has introduced a new line of Temperature and Humidity Controls with high and low alarms. This robust new line of controls offers single or dual stage relays at up to 30 amps - 240VAC. Plus, we've added audible, visual and alarm relay output to make this a new standard in electronic digital control for temperature or humidity. |
| | 12:00 pm | Energy Efficiency with Air Curtains | Heat Saving Systems | Time: 12:00 pm Theater: C Exhibitor: Heat Saving Systems Description: A room with a correctly installed air curtain is two to three times more energy efficient than the room without it. In warmer seasons air curtains without heat source prevent warm external air, insects, dirt and odors from entering air-conditioned rooms. |
| | 12:00 pm | Motor Blinds for Display Cases | Econofrost/Promolux | Time: 12:00 pm Theater: B Exhibitor: Econofrost/Promolux Description: Econofrost electric motor assist night covers for open refrigerated display cases - for retro-fit and factory install. Night covers save supermarkets thousands of dollars a year in electricity costs and product loss. Motor blinds do that without the labor costs or staff compliance issues associated with their operation. Econofrost, the world leader in night cover technology is pleased to offer several versions of motor blinds to the North American market. Learn about their advantages and how they install. |
| | 12:30 pm | Technolgical Advances for Hi-Velocity Systems | Energy Saving Products Ltd. | Time: 12:30 pm Theater: B Exhibitor: Energy Saving Products Ltd. Description:
- Introduction of Pulse Width Modulation control for zoning of Hi-Velocity systems.
- Integration of EPC (VFD Drive) motors into our Low Velocity fancoil.
|
| | 1:00 pm | ECM Drop-in Replacement for PSC Motors | SNTech Inc. | Time: 1:00 pm Theater: B Exhibitor: SNTech Inc. Description: SNTech's Green Motor is designed for direct drop-in replacement of PSC motors. The Green Motor is a cost effective alternative to PSC motors. With up to 90% efficiency, it is now easier than ever to provide your customers' with energy savings. The Green Motor is easy to install and requires no changes to the HVACR system. The multi-horsepower capability of the Green Motor allows you, the Contractors, to reduce inventory by using one motor for a variety of applications. You may not always know what the job requires but with the Green Motor you will always know you are prepared. |
| | 1:00 pm | GM40 Auto Voltage ON/OFF Time Switch | Grasslin / Intermatic, Inc. | Time: 1:00 pm Theater: C Exhibitor: Grasslin / Intermatic, Inc. Description: Grasslin now offers the GM40 Multi-Voltage ON/OFF Time Switch with an auto-voltage selection feature. It automatically selects the correct supply voltage between 120VAC and 277 VAC. This makes it easier to install, saves time, energy and reduces inventory a distributor and contractor has to stock. |
| | 1:30 pm | Digital Control Retrofit for dx Systems with APR-E | Rawal Devices, Inc. | Time: 1:30 pm Theater: C Exhibitor: Rawal Devices, Inc. Description: We will be explaining and demonstrating new methods for dx system capacity control with the advantage of precise digital inputs. The APR-E is an enhancement of our existing APR Control technology for all refrigerant based AC systems. We will be discussing applications and case studies of systems that benefit from the APR-E (electronic modulation valve). |
| | 1:30 pm | Introducing DryCool HD: A small dehumidifier for residential and light commercial | Munters Corporation | Time: 1:30 pm Theater: B Exhibitor: Munters Corporation Description: From the Global Specialists in air treatment,comes the most environmentally friendly dehumidifier for residential and light commercial applications. Munters DryCool HD. |
| | 2:00 pm | Lighting Controls | Watt Stopper | Time: 2:00 pm Theater: B Exhibitor: Watt Stopper Description: We will present a new concept in integrated lighting controls that are code compliant, green building friendly, and maximize return on investment. |
| | 2:00 pm | Power Monitoring for PUE Calculation in the Data Center | Veris Industries | Time: 2:00 pm Theater: C Exhibitor: Veris Industries Description: Introducing the E31 panelboard monitor and integrating other monitoring points to manage energy efficiency in data centers |
| | 2:30 pm | Climate Mat | Viega LLC | Time: 2:30 pm Theater: B Exhibitor: Viega LLC Description: The Climate Mat is the first of its kind. It is a pre-fabricated radiant heating and cooling system that arrives on the job site for fast deployment. Instead of manually laying, tying and suspending individual lengths of tubing, the Climate Mat allows installers to lay 20,000 square-feet of evenly spaced tubing in merely eight hours. |
| | 2:30 pm | New Portable Data Loggers Make Remote CO2 Monitoring Easy, Reliable and Affordable | CO2Meter.com | Time: 2:30 pm Theater: A Exhibitor: CO2Meter.com Description: See the next generation of remote CO2 data loggers in action. Discover how the K-33 battery-operated, completely self-contained (smaller than a paperback book) data logger makes it easy and affordable for you to conduct large-scale indoor or outdoor environmental testing. Learn how easy it is to record and graph CO2, temperature and relative humidity data over days or weeks, or use the internal cellular modem to display your data on the Internet in real time. |
| | 3:00 pm | Low Mass/Low Temperature Heating | Jaga | Time: 3:00 pm Theater: A Exhibitor: Jaga Description: Jaga's Low H2O combines extreme low water temperatures with a very low mass heating system. Tests have proven that this enables you to reduce your energy consumption while improving the comfort level of the indoor climate. |
| | 3:00 pm | Rinnai's NEW Condensing Technology | Rinnai Corporation | Time: 3:00 pm Theater: B Exhibitor: Rinnai Corporation Description: Rinnai is pleased to announce the launch of two new products featuring ultra-efficient condensing technology. Our new condensing gas boiler has an AFUE efficiency up to 96.5% while our condensing tankless water heater has a thermal efficiency up to 95%. |
| | 3:00 pm | Wireless Monitoring and Control for Municipalities | Eagle Wireless MAC | Time: 3:00 pm Theater: C Exhibitor: Eagle Wireless MAC Description: Wireless Monitoring and Control for municipalities, including street lighting, kW metering, gas metering, and water metering. |
| | 3:30 pm | Aermec - The Affordable Green Solution | AERMEC S.p.A. | Time: 3:30 pm Theater: B Exhibitor: AERMEC S.p.A. Description: Showcasing the Aermec product line, discussing the advantages of using Aermec Heat Pumps, Chillers, and Fan Coils. |
| | 3:30 pm | Liquid Desiccant Technology | PAX Streamline, Inc. | Time: 3:30 pm Theater: A Exhibitor: PAX Streamline, Inc. Description: This presentation will introduce an innovative low-flow liquid desiccant (LDAC) HVAC solution for the de-humidification of commercial buildings. The product, which can serve very high latent loads, can also effectively leverage solar or waste heat to significantly reduce a building's cooling costs. |
| | 3:30 pm | Non-invasive Tank Level Gauge | Canongate Technology Inc. | Time: 3:30 pm Theater: C Exhibitor: Canongate Technology Inc. Description: A simple non-invasive ultrasonic liquid level sensor that can be fitted to the outside of the shell of pressure vessels containing refrigerant. No need to decant the vessel. No drilling, no welding, no cutting. The sensor is installed while plant is running. |
| | 4:00 pm | Conformable Acoustic and Thermal Duct Insulation | Armacell LLC | Time: 4:00 pm Theater: C Exhibitor: Armacell LLC Description: Conformable acoustic and thermal duct insulation to address Indoor Air Quality and Energy Efficiency. |
| | 4:00 pm | Daikin Altherma | Daikin AC (Americas), Inc. | Time: 4:00 pm Theater: B Exhibitor: Daikin AC (Americas), Inc. Description: Learn more about Daikin Altherma, an innovative air-to-water heat pump system designed for heating (floor radiant or fan coil), domestic hot water production and the ability to even cool the space in summer. Daikin Altherma is also an interesting alternative for classic gas or fuel oil heating, reducing CO2 emissions and operating costs. This workshop will include product scope, applications, features, target market, and positioning information. |
| | 4:00 pm | Green Boilers; Energy & Carbon Savings | Greffen Systems, Inc. | Time: 4:00 pm Theater: A Exhibitor: Greffen Systems, Inc. Description: Overview of how Greffen's M2G Dynamic Boiler Controller helps organizations to save energy and reduce carbon emmissions. |
|
|
Wednesday | | | 11:00 am | Advances in Air Filter Design for IAQ | Purafil, Inc. | Time: 11:00 am Theater: C Exhibitor: Purafil, Inc. Description: The public's increased awareness of indoor air quality (IAQ) issues and their demand to be able to work in a healthy environment, along with building owners' and managers' desires to keep occupancy rates high and avoid the potential for IAQ-related litigation, has fostered a growing need for economical and effective air cleaning solutions. Air cleaning is used extensively to provide and maintain acceptable IAQ in commercial, institutional, and government buildings with many options available for the control of particulate pollutants, and nearly as many options for the control of gaseous pollutants.
The most common delivery systems for gas-phase air filtration media have been packed beds of various sized granular adsorbents and/or chemisorbents or pleated adsorbent-loaded nonwoven fiber filters. A new media delivery system has been developed for gaseous-phase air cleaning that may be the foundation for the next generation of gas-phase air filtration products.
A new gas-phase air filtration medium has been developed in the form of an extruded monolithic block and is composed of essentially 100% adsorbent materials allowing the entire composite structure to function as a gas filter. The cellular geometry provides a high surface area per unit volume important for proper impregnation of adsorptive materials. The size of the cells leads to turbulent flow and forces contaminated air into and through the gas-permeable cell walls of the structure. It also provides a residence time necessary to assure optimum contact efficiency for the optimum removal of chemical contaminants. |
| | 11:00 am | heatTHERM-AT Thermostats | JUMO Process Control, Inc. | Time: 11:00 am Theater: B Exhibitor: JUMO Process Control, Inc. Description: Introducing the JUMO heatTHERM-AT, a new line of thermostats incorporating Press-In technology for dramatic reduction in installation time, fail-safe high-limit technology, and a modern appearance designed to complement today's generation of HVAC equipment. |
| | 11:00 am | PIRO-Network | Controlled Air Systems, Inc. | Time: 11:00 am Theater: A Exhibitor: Controlled Air Systems, Inc. Description: The PIRO-Network is a state-of-the-art control system that will automatically conform to your lifestyle based upon motion and body heat within the environment. The system is an alternative to the programmable thermostats and focuses on comfort and daily lifestyles. The PIRO-Network has made tremendous headway in the commercial marketplace and with the release of wireless system it will make a similar or greater impact on the residential marketplace. |
| | 11:30 am | AEGIS Bearing Protection with New Conductive Epoxy Mounting | Electro Static Technology-ITW | Time: 11:30 am Theater: A Exhibitor: Electro Static Technology-ITW Description: The AEGIS SGR Bearing Protection Ring can now be mounted to the motor using conductive epoxy. No drilling required, easy installation. The SGR is used to safely channel harmful shaft currents to ground. Make your motor a true inverter duty motor with AEGIS and benefit from sustainability and system up-time. |
| | 11:30 am | Room Condition Monitoring in Critical Environments | Setra Systems, Inc. | Time: 11:30 am Theater: B Exhibitor: Setra Systems, Inc. Description: Critical Room Applications involving Isolation require devices that provide pressure monitoring, configuration, security, calibration, alarm and communications functions. These devices have evolved from very simple transducers with displays, LEDs and relays to highly sophisticated microprocessor based devices to meet the demands of increasingly sophisticated users.
This presentation will review
Applications: Hospital Isolation, Vivariums, Cleanooms,
Customers: Specifiers, Installers, End Users (Operator, Supervisor)
Installation: Rough-in, Final, Configuration, Use, Calibration
User Interface: Using technology to enhance the User setup and use experience.
Inputs and Outputs: Having and making choices
Communication: Integration into a smart network |
| | 12:00 pm | BCU 370 in Commercial Heating | Kromschroder Controls | Time: 12:00 pm Theater: A Exhibitor: Kromschroder Controls Description: We will review the integrated features and application of the UL approved Kromschroder Burner Control Unit BCU 370 in the Commercial and Industrial Heating Market. |
| | 12:00 pm | GeoGreen Manifold System | Legend Hyrdonics | Time: 12:00 pm Theater: B Exhibitor: Legend Hyrdonics Description: The GeoGreen Manifold system offers off-the-shelf and custom solutions for piping Geothermal ground source loops. Manifolds are available with headers from 2" to 4" and 4 to 20 loops. GeoGreen is an incredibly light weight, high quality, compact, custom-built geothermal manifold which is delivered to the job site fully assembled and ready to install. GeoGreen eliminates costly and time consuming on-site builds, or long lead times associated with other custom solutions. The compact size reduces wasted mechanical room space and simplifies piping. |
| | 12:00 pm | WinkSetter Duo System | Winkler Technik GmbH | Time: 12:00 pm Theater: C Exhibitor: Winkler Technik GmbH Description: Mounting pipe with a Clip on to wire mesh by using a tool while standing upright. Much faster installation due to the fast loaded tool. |
